Three-Quarters of a Billion Searches
In just nine months, from October 1, 2025 through June 30, 2026, three-quarters of a billion searches on the internet led people straight to a Pocket Testament League invitation to meet Jesus.
And here’s the part that stops us in our tracks: nearly nine million people responded by downloading the Gospel of John. That’s about a million every single month.
Thought #1
Three-quarters of a billion people saw the League’s ad in nine months alone. Stretch that pace across a full year and it’s roughly one billion. The world is searching for God, and it’s searching harder than we ever imagined.
Thought #2
Some places are searching more than others. Below, you’ll find two tables: the top 10 countries over the last nine months ranked by total app downloads, and the top twenty ranked by downloads per capita. Here’s a preview of the top five in each:
| Country | Downloads | Country | Downloads per Capita |
|---|---|---|---|
| India | 3,689,451 | Nepal | 1.16% |
| Bangladesh | 1,475,985 | Bangladesh | 0.84% |
| Sudan | 402,470 | Sudan | 0.77% |
| Nepal | 347,967 | Cuba | 0.52% |
| Algeria | 206,569 | Senegal | 0.47% |
In just nine months, 1.16% of Nepal has downloaded a Gospel of John.
Then there’s Cuba. It jumped from 15th place in total downloads all the way to 4th in per capita.
And then Bangladesh. It sits at #2 in total downloads and #2 in per capita, and that’s in a country of 173 million people!
This is stunning.
Beyond the numbers, what encourages us most is this: behind every chart, graph, and table, there’s a person. Someone searching, and receiving an invitation to meet Jesus through His Word.
Next week, we’ll share more insight, and even more ways The League is responding.
| Country | Downloads | Country | Downloads per Capita |
|---|---|---|---|
| India | 3,689,451 | Nepal | 1.16% |
| Bangladesh | 1,475,985 | Bangladesh | 0.84% |
| Sudan | 402,470 | Sudan | 0.77% |
| Nepal | 347,967 | Cuba | 0.52% |
| Algeria | 206,569 | Senegal | 0.47% |
| Pakistan | 208,705 | Chad | 0.45% |
| Iran | 199,111 | Algeria | 0.44% |
| Congo – Kinshasa | 171,410 | Venezuela | 0.41% |
| Ethiopia | 209,725 | Afghanistan | 0.27% |
| Afghanistan | 120,909 | Burkina Faso | 0.25% |
| Venezuela | 117,966 | India | 0.25% |
| Myanmar (Burma) | 72,713 | Sri Lanka | 0.24% |
| Yemen | 83,900 | Iran | 0.22% |
| Chad | 94,194 | Niger | 0.21% |
| Cuba | 56,921 | Yemen | 0.20% |
| Senegal | 90,035 | Iraq | 0.19% |
| Niger | 57,972 | Ethiopia | 0.16% |
| Iraq | 88,814 | Congo – Kinshasa | 0.15% |
| Burkina Faso | 61,065 | Myanmar (Burma) | 0.13% |
| Sri Lanka | 53,076 | Pakistan | 0.08% |






